<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>upward spiral &#187; Interaction Design</title>
	<atom:link href="http://www.kshipra.info/interaction-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kshipra.info</link>
	<description>kshipra's online repository</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Too much security is a pain for the user experience</title>
		<link>http://www.kshipra.info/2010/09/too-much-security-is-a-pain-in-the-user-experience/</link>
		<comments>http://www.kshipra.info/2010/09/too-much-security-is-a-pain-in-the-user-experience/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:41:11 +0000</pubDate>
		<dc:creator>Kshipra</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bank UI]]></category>
		<category><![CDATA[UCD]]></category>
		<category><![CDATA[web interfaces]]></category>

		<guid isPermaLink="false">http://www.kshipra.info/2010/09/too-much-security-is-a-pain-in-the-user-experience/</guid>
		<description><![CDATA[Had to help Dad reactivate his online trading account with PIPIP bank&#8230;.boy oh boy&#8230;first we had received an activation process by snail mail. The instructions were not clear on how to reactivate, there was only activation info. Used the password in that reactivation process and logged in&#8230;it worked&#8230;grrrrr&#8230; Then had to fill in rest of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kshipra.info%2F2010%2F09%2Ftoo-much-security-is-a-pain-in-the-user-experience%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kshipra.info%2F2010%2F09%2Ftoo-much-security-is-a-pain-in-the-user-experience%2F&amp;source=kshipra&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Had to help Dad reactivate his online trading account with PIPIP bank&#8230;.boy oh boy&#8230;first we had received an activation process by snail mail. The instructions were not clear on how to reactivate, there was only activation info. Used the password in that reactivation process and logged in&#8230;it worked&#8230;grrrrr&#8230;<br />
Then had to fill in rest of the info provided in the activation sheet&#8230;again there was no mention whether it was activation or reactivation.<br />
On submission there was a link to login again without logging me out..how did that happen?<br />
After I logged in&#8230;.again there was no info whether my reactivation was successful or not!<br />
Seriously who build such interfaces which is not humanized and keep you anxious throughout the process.<br />
And don&#8217;t even get me started on the multi Browser compatibility&#8230;Come on this is 2010 <img src='http://www.kshipra.info/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /><br />
Talk about virtual keyboard..yeah they are secure but Imagine i strained my eyes to get a look at the keys&#8230;.imagine my Dad would have to Zoom-in and click on them <img src='http://www.kshipra.info/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /><br />
Phew&#8230;.I just logged in after an hour later to check and found the profile active.<br />
Even after all this frustration if they hadn&#8217;t activated the account&#8230;I would have just closed that account for Dad <img src='http://www.kshipra.info/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kshipra.info/2010/09/too-much-security-is-a-pain-in-the-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spectrum of User Experience</title>
		<link>http://www.kshipra.info/2010/08/the-spectrum-of-user-experience/</link>
		<comments>http://www.kshipra.info/2010/08/the-spectrum-of-user-experience/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:16:13 +0000</pubDate>
		<dc:creator>Kshipra</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.kshipra.info/2010/08/the-spectrum-of-user-experience/</guid>
		<description><![CDATA[The Spectrum of User Experience, originally uploaded by AmongMany.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kshipra.info%2F2010%2F08%2Fthe-spectrum-of-user-experience%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kshipra.info%2F2010%2F08%2Fthe-spectrum-of-user-experience%2F&amp;source=kshipra&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/amongmany/4075480414/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2445/4075480414_c9c4b25a57.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/amongmany/4075480414/">The Spectrum of User Experience</a>, originally uploaded by <a href="http://www.flickr.com/people/amongmany/">AmongMany</a>.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kshipra.info/2010/08/the-spectrum-of-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging from my iTouch</title>
		<link>http://www.kshipra.info/2010/05/blogging-from-my-itouch/</link>
		<comments>http://www.kshipra.info/2010/05/blogging-from-my-itouch/#comments</comments>
		<pubDate>Mon, 03 May 2010 10:06:58 +0000</pubDate>
		<dc:creator>Kshipra</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[MobileUserExperience]]></category>

		<guid isPermaLink="false">http://www.kshipra.info/?p=252</guid>
		<description><![CDATA[Checking out the experience of blogging through the iTouch (3G). I seem to be clumsy at first then realize the auto words that help correct the words so that I type faster.(have fat fingers!) Better than most Android keypads so far. Love the copy-paste feature. Still not happy the way image selection happens. Only wish [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kshipra.info%2F2010%2F05%2Fblogging-from-my-itouch%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kshipra.info%2F2010%2F05%2Fblogging-from-my-itouch%2F&amp;source=kshipra&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Checking out the experience of blogging through the iTouch (3G). I seem to be clumsy at first then realize the auto words that help correct the words so that I type faster.(have fat fingers!)<br />
Better than most Android keypads so far.<br />
Love the copy-paste feature.<br />
Still not happy the way image selection happens.<br />
Only wish they had the camera with the iTouch then I could completely use the augmented apps.<br />
Bonsai Blast(all levels) is available for free in Android but I love the image rendering in Apple.<br />
Downloaded lot of free apps and Games.<br />
Facebook is not yet compatible with iTouch and I still can&#8217;t seem to sign into  skype on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kshipra.info/2010/05/blogging-from-my-itouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A piece of the Apple</title>
		<link>http://www.kshipra.info/2010/04/a-piece-of-the-apple/</link>
		<comments>http://www.kshipra.info/2010/04/a-piece-of-the-apple/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:36:48 +0000</pubDate>
		<dc:creator>Kshipra</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.kshipra.info/?p=218</guid>
		<description><![CDATA[Always thought the apple products were &#8220;over-rated&#8221;, &#8220;over-priced&#8221; &#38; &#8220;exaggerated&#8221;&#8230;.but not until i got not one but 2 products of my own! Didn&#8217;t get the iPhone but got the iTouch instead. Registered for the App Store &#38; totally freaked out on the apps i downloaded. Surprisingly there some available for Bhajans&#8230;.downloaded them and Grandma liked [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kshipra.info%2F2010%2F04%2Fa-piece-of-the-apple%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kshipra.info%2F2010%2F04%2Fa-piece-of-the-apple%2F&amp;source=kshipra&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Always thought the apple products were &#8220;over-rated&#8221;, &#8220;over-priced&#8221; &amp; &#8220;exaggerated&#8221;&#8230;.but not until i got not one but 2 products of my own!</p>
<p>Didn&#8217;t get the iPhone but got the iTouch instead. Registered for the App Store &amp; totally freaked out on the apps i downloaded. Surprisingly there some available for Bhajans&#8230;.downloaded them and Grandma liked them!</p>
<p>Aww this is addictive&#8230;..a bite of the apple is pure temptation&#8230;.i can&#8217;t seem to get enough of the games developed by other 3rd party developers.</p>
<p>The stuff which differentiates the iTouch with my Android Tattoo is: i can download Full Free versions of the same apps (including games). Is this till Android gains a ground in the Smartphone market?</p>
<p>Do check out : <a title="Free App" href="http://www.freeappaday.com/" target="_blank">Free App a Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kshipra.info/2010/04/a-piece-of-the-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe AIR links</title>
		<link>http://www.kshipra.info/2008/12/adobe-air-links/</link>
		<comments>http://www.kshipra.info/2008/12/adobe-air-links/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 16:48:56 +0000</pubDate>
		<dc:creator>Kshipra</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Adobe AIR Applications]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://www.kshipra.info/?p=118</guid>
		<description><![CDATA[Here are some excerpts from an article i came across that would be useful to get to know Adobe AIR. Published 28 May 2008 by Gil Harland AIR stands for, the Adobe Integrated Runtime (AIR) and is one of the latest interesting development from Adobe. AIR runs on Windows, Mac OS X and a very [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kshipra.info%2F2008%2F12%2Fadobe-air-links%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kshipra.info%2F2008%2F12%2Fadobe-air-links%2F&amp;source=kshipra&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="entry">
<p>Here are some excerpts from an article i came across that would be useful to get to know Adobe AIR.</p>
<div id="attachment_120" class="wp-caption aligncenter" style="width: 343px"><a href="http://www.kshipra.info/wp-content/uploads/2009/04/adobe_air.png" rel="lightbox[118]"><img class="size-full wp-image-120" title="get some AIR" src="http://www.kshipra.info/wp-content/uploads/2009/04/adobe_air.png" alt="adobe_air" width="333" height="176" /></a><p class="wp-caption-text">Adobe AIR</p></div>
<p><a href="http://www.webglossary.co.uk/article-what-is-adobe-air.asp" target="_blank"><span class="authorInfo">Published 28 May 2008 by Gil Harland</span></a></p>
<p><strong>AIR </strong>stands for, the <strong>Adobe Integrated Runtime (AIR)</strong> and is one of the latest interesting development from Adobe.</p>
<p><strong>AIR </strong>runs on Windows, Mac OS X and a very usable Beta version for Linux. It installs the first time you download and run an <strong>AIR </strong>application, much in the same way that Flash is installed on a computer if the user visits a web site using Flash and they don’t already have it installed.</p>
<p><strong>AIR </strong>applications run on the desktop and are half way between web based applications (which run in a browser) and full blown desktop applications such as Word or Photoshop.</p>
<p>Developers can create AIR applications using the HTML, CSS, Javascript, Flash, Flex (A flash framework) and PDF knowledge they already have and <strong>AIR</strong> acts as a wrapper that allows them to run on the desktop and go beyond the limitations they would normally have if they were running in a web browser.</p>
<p><strong>AIR </strong>applications differ from current web applications because AIR applications do not run in your web browser and therefore are able to use desktop features such as full drag and drop between applications, save files to the local hard drive or network and store data locally in a database.</p>
<p>When compared to traditional desktop applications, AIR applications are simple to deploy, easy and cost-effective to build, have better web integration and will run on all three of the major operating systems.</p>
<p><strong>AIR</strong> is also smart enought to know when it is and isn&#8217;t connected so you can create programmes that work with online data and use the local database as a fallback if the connection to the internet is dropped.</p>
<p>more on AIR at <span style="color: #000000;">Adobe</span>® AIR™<span style="color: #000000;"> Applications <a href="http://airapps.pbwiki.com/FrontPage" target="_blank">Wiki</a></span></p>
<p>Download the latest version of <a href="http://get.adobe.com/air/?promoid=BUIGQ" target="_blank">Adobe AIR</a></p>
<p><a href="http://refreshingapps.com/" target="_blank">RefreshingApps.com</a> &#8211; Showcase for Adobe AIR Applications and Resources</p>
<p><a href="http://www.webresourcesdepot.com/10-adobe-air-must-see-applications/" target="_blank">10 Adobe AIR -Must See- Applications</a></p>
<p><a href="http://www.adobe.com/cfusion/exchange/index.cfm?event=productHome&amp;exc=24&amp;loc=en_us" target="_blank">Adobe AIR Marketplace</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kshipra.info/2008/12/adobe-air-links/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>my antics at the XYi atm</title>
		<link>http://www.kshipra.info/2008/11/my-antics-at-the-xyi-atm/</link>
		<comments>http://www.kshipra.info/2008/11/my-antics-at-the-xyi-atm/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 16:45:02 +0000</pubDate>
		<dc:creator>Kshipra</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://www.kshipra.info/?p=112</guid>
		<description><![CDATA[Do you get nervous standing being a first timer at a different bank&#8217;s ATM thinking about how the interface will be like (hoping the same as your old bank&#8217;s ATM interface) &#38; how you would take out the cash with ease and take pride that you would have taken the least time inside the ATM [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kshipra.info%2F2008%2F11%2Fmy-antics-at-the-xyi-atm%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kshipra.info%2F2008%2F11%2Fmy-antics-at-the-xyi-atm%2F&amp;source=kshipra&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Do you get nervous standing being a first timer at a different bank&#8217;s ATM thinking about how the interface will be like (hoping the same as your old bank&#8217;s ATM interface) &amp; how you would take out the cash with ease and take pride that you would have taken the least time inside the ATM than any of the members of the queue?</p>
<p>OK&#8230;i&#8217;m in, now what? i swipe the card, then i look at the monitor&#8230;.stare to figure where to &#8216;touch&#8217;&#8230;i realize unlike  <em>PIPIP</em> bank&#8217;s ATM there is no buttons alongside the monitor, should i press the numbers or should i touch the monitor?&#8230;.yes it is the monitor&#8230;..boy, if they were recording me on the security cam, i&#8217;m sure they would have had a blast!! and i&#8217;m taking more time than usual!</p>
<p>People behind me might think what a &#8216;dork&#8217; i am&#8230;.keeping them waiting. The information architecture is similar so i have no problem navigating and then i do the needful of withdrawing the cash.<br />
Now my dilemma is, am i out the system? (it is very clear in my previous bank&#8217;s ATM) what if i am not logged out? i can&#8217;t figure out from the screen because it is showing me something that i cant seem to comprehend &#8230;because i&#8217;m tensed about getting out there as fast as possible. Now i don&#8217;t want the next person behind me to come and withdraw all my cash right? so i press multiple buttons and leave!</p>
<p>Phew!!<br />
what was that??<br />
Did i just behave like that? or do people generally freak out every time they need to use a new system?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kshipra.info/2008/11/my-antics-at-the-xyi-atm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acceptance and rejection online</title>
		<link>http://www.kshipra.info/2008/06/acceptance-and-rejection-online/</link>
		<comments>http://www.kshipra.info/2008/06/acceptance-and-rejection-online/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:34:36 +0000</pubDate>
		<dc:creator>Kshipra</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.kshipra.info/?p=99</guid>
		<description><![CDATA[How many of the people you know have email other than their names on it? I am sure you also know people who have ‘creative’ names for their email IDs. I’m sure they have their disadvantages to it. Most of the times the emails are considered as Spam by email engines to be subsequently filtered [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kshipra.info%2F2008%2F06%2Facceptance-and-rejection-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kshipra.info%2F2008%2F06%2Facceptance-and-rejection-online%2F&amp;source=kshipra&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>How many of the people you know have email other than their names on it? I am sure you also know people who have ‘creative’ names for their email IDs. I’m sure they have their disadvantages to it. Most of the times the emails are considered as Spam by email engines to be subsequently filtered to the Spam/Junk folder. I’m sure many of my mails have ended up there <img src='http://www.kshipra.info/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
<p>For example: I add friends on chat, the chat engine (experience had with Gtalk) just displays my email ID and not my name. How would anyone who didn’t know that the email ID was mine accept me in the first place? I would first have to send them an email informing them about the email ID and then wait for their acceptance, just increasing my work load in my hectic lifestyle <img src='http://www.kshipra.info/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
<p>How about adding people on social networking sites? How do you know that the person you found had accepted or ignored your invitation? What if the person had not logged on since ages or was unable to retrieve his/her password; would you treat as a rejection?</p>
<p>In this hectic lifestyle do we really keep in touch with everyone we know? We just update our profiles to let people know we are alive and kicking!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kshipra.info/2008/06/acceptance-and-rejection-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Adobe Kuler part II</title>
		<link>http://www.kshipra.info/2008/06/fun-with-adobe-kuler-part-ii/</link>
		<comments>http://www.kshipra.info/2008/06/fun-with-adobe-kuler-part-ii/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:30:55 +0000</pubDate>
		<dc:creator>Kshipra</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://www.kshipra.info/?p=96</guid>
		<description><![CDATA[I have graduated to 38 themes now &#8216;the beach&#8216; being highly popular, 17 downloads and favorited by 7 members;32 downloads and favorited by 13 members (Updated June 24th 2008); with &#8216;Fresh&#8216; coming in second 8 downloads and favorited by 3 members. &#8216;Shades of Orange&#8216; , &#8216;Proteus&#8216; , &#8216;Proteus II&#8216; received comments from fellow members, it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kshipra.info%2F2008%2F06%2Ffun-with-adobe-kuler-part-ii%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kshipra.info%2F2008%2F06%2Ffun-with-adobe-kuler-part-ii%2F&amp;source=kshipra&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.kshipra.info/wp-content/uploads/2009/04/kuler.jpeg" rel="lightbox[96]"><img class="alignleft size-full wp-image-97" title="kuler" src="http://www.kshipra.info/wp-content/uploads/2009/04/kuler.jpeg" alt="kuler" width="188" height="277" /></a>I have graduated to 38 themes now <img src='http://www.kshipra.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p align="left">&#8216;<a href="http://kuler.adobe.com/#themeID/183367" target="_blank">the beach</a>&#8216; being highly popular, <span style="text-decoration: line-through;">17 downloads and favorited by 7 members</span>;32 downloads and favorited by 13 members (Updated June 24th 2008); with &#8216;<a href="http://kuler.adobe.com/#themeID/149786" target="_blank">Fresh</a>&#8216; coming in second 8 downloads and favorited by 3 members.</p>
<p>&#8216;<a href="http://kuler.adobe.com/#themeID/176402" target="_blank">Shades of Orange</a>&#8216; , &#8216;<a href="http://kuler.adobe.com/#themeID/172599" target="_blank">Proteus</a>&#8216; , &#8216;<a href="http://kuler.adobe.com/#themeID/173402" target="_blank">Proteus II</a>&#8216; received comments from fellow members, it is always encouraging to get feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kshipra.info/2008/06/fun-with-adobe-kuler-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IxDA discussions&#8230;</title>
		<link>http://www.kshipra.info/2008/06/ixda-discussions/</link>
		<comments>http://www.kshipra.info/2008/06/ixda-discussions/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 16:29:30 +0000</pubDate>
		<dc:creator>Kshipra</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://www.kshipra.info/?p=94</guid>
		<description><![CDATA[Been very busy lately, unable to dedicate time out of my schedule to follow up all discussions. Though i haven&#8217;t contributed yet, am sure i will be a more active member in the future with loads of topics to discuss while i gain industry experience. I wanted to keep track of certain links which were [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kshipra.info%2F2008%2F06%2Fixda-discussions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kshipra.info%2F2008%2F06%2Fixda-discussions%2F&amp;source=kshipra&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Been very busy lately, unable to dedicate time out of my schedule to follow up all discussions. Though i haven&#8217;t contributed yet, am sure i will be a more active member in the future with loads of topics to discuss while i gain industry experience.<br />
I wanted to keep track of certain links which were the topic of discussions, hence this post <img src='http://www.kshipra.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a title="Permanent Link to UI Designer for Ford" rel="bookmark" href="http://www.experience-planner.com/2008/05/18/ui-designer-for-ford/" target="_blank">UI Designer for Ford</a> <em>Source</em> <a href="http://www.experience-planner.com/" target="_blank">Experience Planner</a></p>
<p><a href="http://www.cooper.com/insights/journal_of_design/articles/design_research_why_you_need_i_1.html" target="_blank">Design Research: Why you need it</a> by Steve Calde <em>Source </em><a href="http://www.cooper.com/" target="_blank">Cooper</a></p>
<p>Spoonfed Photoshop&#8217;s <a href="http://psdtuts.com/category/interface-tutorials/" target="_blank">Interface</a> tutorials</p>
<p><a href="http://www.goodproductmanager.com/2008/05/06/stop-gathering-requirements/" target="_blank">Stop gathering requirements</a> by Jeff Lash<br />
Posted on May 6, 2008<br />
<em>Source</em> <a href="http://www.goodproductmanager.com/" target="_blank">How To Be A Good Product Manager<br />
</a></p>
<p>I bumped across a really good collective blog on User Research at <a href="http://www.pathf.com/blogs/tag/user-research/" target="_blank">Pathfinder Blog</a></p>
<p>Have you checked out <a href="https://buzzword.acrobat.com/#o" target="_blank">Buzzword</a> (Adobe then, Acrobat.com(beta) now!) yet? when it was in Preview mode they had a &#8216;Gandhi&#8217; pic for the image icon, i thought it was really cool. But across cultures it would be unfair to idolise one man, though the father of our nation (India) it would be unfair to many unsung heroes. Post June 2, 2008 they have changed the image icon to a more generic image for user across different cultures, thats my opinion&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kshipra.info/2008/06/ixda-discussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can search be made better?</title>
		<link>http://www.kshipra.info/2008/05/can-search-be-made-better/</link>
		<comments>http://www.kshipra.info/2008/05/can-search-be-made-better/#comments</comments>
		<pubDate>Wed, 28 May 2008 16:22:00 +0000</pubDate>
		<dc:creator>Kshipra</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.kshipra.info/?p=91</guid>
		<description><![CDATA[One of my main interests revolve around Business intelligence whose purpose is to support better business decision making. This requires the expertise of Data mining, which is the process of sorting through large amounts of data and picking out relevant information. Expert systems rely technologically on artificial intelligence for retrieving relevant information whenever the need [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kshipra.info%2F2008%2F05%2Fcan-search-be-made-better%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kshipra.info%2F2008%2F05%2Fcan-search-be-made-better%2F&amp;source=kshipra&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="entry">
<p>One of my main interests revolve around <a href="http://en.wikipedia.org/wiki/Business_intelligence" target="_blank">Business intelligence</a> whose purpose is to support better business decision making. This requires the expertise of <strong>Data mining</strong>, which is the process of <a title="Sorting" href="http://en.wikipedia.org/wiki/Sorting">sorting</a> through large amounts of data and picking out relevant information. <a href="http://en.wikipedia.org/wiki/Knowledge_based_system" target="_blank">Expert systems</a> rely technologically on <a title="Artificial intelligence" href="http://en.wikipedia.org/wiki/Artificial_intelligence">artificial intelligence</a> for retrieving relevant information whenever the need arises.</p>
<p>For Example lets talk about Search, how each visitor&#8217;s search is recorded to provide relevant Ads to support the search company&#8217;s revenue. From irritating visual ads to adwords save the bandwidth of majority of users who access the internet from dial-up connections.</p>
<p>Have you noticed with Search engines, how information is not really Filtered? and you have to put in your efforts to try different combinations, avoid articles like &#8220;at&#8221; &amp; &#8220;the&#8221;, etc.</p>
<p>When i did a search for &#8216;interaction design&#8217; i got a whole lotta pages, which seemed to go on and on. Out of curiosity, when i clicked on the 22nd and 23rd pages, i came across redundant listings&#8230;. Spider-bots crawling for information is one aspect but how do the search engines sort such massive amounts of information?</p>
<p>Why can&#8217;t Search Engines categorise information? For example: when i search for &#8216;interaction design&#8217;, the results could be categorised under categories as Books (probably listings from sites like <a href="http://www.amazon.com/" target="_blank">amazon</a>), Blogs, Schools which have Interaction design in their course curriculum, Wikipedia or similar sites that explain the meaning, and of course groups and assocations like <a href="http://www.ixda.org/" target="_blank">ixda.org</a> and more&#8230;.</p>
<p>Imagine a Search Engine so effective that would save time and increase the effciency and productivity of work? An intelligent one&#8230;. are any martians listening?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kshipra.info/2008/05/can-search-be-made-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
